5. The pressure chart
Turn your phone to see the details of the pressure chart
Ø Outside | Thickness | 20°C | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C |
---|---|---|---|---|---|---|---|---|---|
1.59 | 0.3 | 377 | 334 | 304 | 280 | 263 | 243 | 233 | 226 |
3 | 0.5 | 400 | 354 | 322 | 297 | 279 | 258 | 247 | 240 |
3 | 1 | 800 | 708 | 644 | 594 | 558 | 516 | 494 | 480 |
3.17 | 0.51 | 388 | 343 | 312 | 288 | 271 | 250 | 240 | 233 |
3.17 | 0.71 | 577 | 511 | 464 | 428 | 403 | 372 | 357 | 346 |
3.17 | 0.89 | 653 | 578 | 525 | 485 | 456 | 421 | 403 | 392 |
4 | 0.5 | 300 | 265 | 241 | 223 | 209 | 193 | 185 | 180 |
4 | 1 | 600 | 531 | 483 | 445 | 419 | 387 | 371 | 360 |
4.76 | 0.89 | 435 | 385 | 350 | 323 | 303 | 280 | 269 | 261 |
5 | 0.5 | 240 | 212 | 193 | 178 | 167 | 155 | 148 | 144 |
5 | 1 | 480 | 425 | 386 | 356 | 335 | 309 | 297 | 288 |
6 | 0.5 | 200 | 177 | 161 | 148 | 140 | 129 | 124 | 120 |
6 | 1 | 400 | 354 | 322 | 297 | 279 | 258 | 247 | 240 |
6 | 1.5 | 650 | 575 | 523 | 482 | 454 | 419 | 402 | 390 |
6.35 | 0.71 | 288 | 255 | 232 | 214 | 201 | 186 | 178 | 173 |
6.35 | 0.89 | 326 | 288 | 262 | 242 | 227 | 210 | 201 | 196 |
6.35 | 1.24 | 491 | 435 | 395 | 365 | 343 | 317 | 304 | 295 |
6.35 | 1.65 | 685 | 606 | 551 | 508 | 478 | 441 | 423 | 411 |
8 | 0.5 | 150 | 133 | 121 | 111 | 105 | 97 | 93 | 90 |
8 | 1 | 300 | 265 | 241 | 223 | 209 | 193 | 185 | 180 |
8 | 1.5 | 488 | 431 | 392 | 362 | 340 | 314 | 301 | 293 |
8 | 2 | 675 | 597 | 543 | 501 | 471 | 435 | 417 | 405 |
9 | 0.5 | 133 | 118 | 107 | 99 | 93 | 86 | 82 | 80 |
9 | 1 | 267 | 236 | 215 | 198 | 186 | 172 | 165 | 160 |
9.52 | 0.89 | 217 | 192 | 175 | 161 | 152 | 140 | 134 | 130 |
9.52 | 1.24 | 327 | 290 | 263 | 243 | 228 | 211 | 202 | 196 |
9.52 | 1.65 | 456 | 404 | 367 | 339 | 319 | 294 | 282 | 274 |
10 | 0.5 | 120 | 106 | 97 | 89 | 84 | 77 | 74 | 72 |
10 | 1 | 240 | 212 | 193 | 178 | 167 | 155 | 148 | 144 |
10 | 1.5 | 390 | 345 | 314 | 289 | 272 | 251 | 241 | 234 |
10 | 2 | 540 | 478 | 434 | 401 | 377 | 348 | 334 | 324 |
10.2 | 2 | 529 | 468 | 426 | 393 | 369 | 341 | 327 | 318 |
12 | 0.5 | 100 | 88 | 80 | 74 | 70 | 64 | 62 | 60 |
12 | 1 | 200 | 177 | 161 | 148 | 140 | 129 | 124 | 120 |
12 | 1.5 | 325 | 287 | 261 | 241 | 227 | 209 | 201 | 195 |
12 | 2 | 450 | 398 | 362 | 334 | 314 | 290 | 278 | 270 |
12.7 | 0.89 | 163 | 144 | 131 | 121 | 114 | 105 | 101 | 98 |
12.7 | 1.24 | 246 | 217 | 198 | 182 | 171 | 158 | 152 | 147 |
12.7 | 1.65 | 343 | 303 | 276 | 254 | 239 | 221 | 212 | 206 |
12.7 | 2.11 | 449 | 397 | 361 | 333 | 313 | 289 | 277 | 269 |
Contact us
For all requests, information and quotation requests.
+33 1 64 65 10 00
13 Ter, Rue des Margats, 77120 Coulommiers